Incorrect line matching

Post your bug reports here.
Post Reply
ferrad
Posts: 7
Joined: Wed Nov 07, 2007 3:48 pm

Incorrect line matching

Post by ferrad »

Hi,

I am getting incorrect line matching between 2 files. Excerpts are included below. I want it to match as per the date filed, ie. MAR -> MAR, APR -> APR etc. At the moment the date rows are not lining up. I have tried many Options but to no avail. Do I need a new version (I am using 3.75), or can I play with the options?

Adrian

File1:

-----------------------------------------------------------------------------------------------------------------------------------
SUMMARY OF RUN NET, D:\Regression\Run\20071107084649\Example01\Medusa_Pipesim/../pipesim/network.tnt
------------------------------------------------------------------------------------------------------------------------------------
DATE YEARS DAY MONTH YEAR NORAT NORAT NORAT NORAT NORAT
YEARS DAYS MONTHS YEARS STB/DAY STB/DAY STB/DAY STB/DAY STB/DAY
GATHER_CH EXPORT PA4 MAN-A PA3
NET NET NET NET NET
------------------------------------------------------------------------------------------------------------------------------------
2/JAN/2003 0.002740 2.000000 1.000000 2003.000000 18217.479000 18217.479000 4552.429700 18217.479000 4544.860800
5/JAN/2003 0.010959 5.000000 1.000000 2003.000000 18092.082000 18092.082000 4492.415000 18092.082000 4506.854000
14/JAN/2003 0.035616 14.000000 1.000000 2003.000000 17944.928000 17944.928000 4517.285600 17944.928000 4431.974100
1/FEB/2003 0.084932 1.000000 2.000000 2003.000000 17800.799000 17800.799000 4548.195800 17800.799000 4360.868700
1/MAR/2003 0.161644 1.000000 3.000000 2003.000000 17673.180000 17673.180000 4559.629400 17673.180000 4320.053200
1/APR/2003 0.246575 1.000000 4.000000 2003.000000 17423.295000 17423.295000 4504.274900 17423.295000 4246.156700
1/JUL/2003 0.495890 1.000000 7.000000 2003.000000 15864.872000 15864.872000 4170.886700 15864.872000 3852.071500
1/OCT/2003 0.747945 1.000000 10.000000 2003.000000 14616.832000 14616.832000 3940.519000 14616.832000 3553.983200
1/JAN/2004 1.000000 1.000000 1.000000 2004.000000 16505.773000 16505.773000 4476.917000 16505.773000 4244.208500
1/APR/2004 1.249315 1.000000 4.000000 2004.000000 14292.461000 14292.461000 3964.483600 14292.461000 3692.688200
1/JUL/2004 1.498630 1.000000 7.000000 2004.000000 13058.203000 13058.203000 3579.729200 13058.203000 3325.385700
1/OCT/2004 1.750685 1.000000 10.000000 2004.000000 14792.683000 14792.683000 4160.124000 14792.683000 4096.019000
10/OCT/2004 1.775891 10.000000 10.000000 2004.000000 14119.752000 14119.752000 3870.009300 14119.752000 4116.052700
21/OCT/2004 1.807397 21.000000 10.000000 2004.000000 14590.702000 14590.702000 4108.823700 14590.702000 4129.807100
8/NOV/2004 1.856627 8.000000 11.000000 2004.000000 14436.717000 14436.717000 4057.075200 14436.717000 4132.230500
5/DEC/2004 1.929683 5.000000 12.000000 2004.000000 14222.144000 14222.144000 3976.441200 14222.144000 4129.728000
1/JAN/2005 2.002740 1.000000 1.000000 2005.000000 13880.619000 13880.619000 3723.633300 13880.619000 3965.127700
15/FEB/2005 2.126027 15.000000 2.000000 2005.000000 13122.030000 13122.030000 3452.606000 13122.030000 3761.356000
1/APR/2005 2.249315 1.000000 4.000000 2005.000000 12386.021000 12386.021000 3217.133800 12386.021000 3580.515400
1/JUL/2005 2.498630 1.000000 7.000000 2005.000000 11867.312000 11867.312000 3535.108200 11867.312000 4313.267600
1/OCT/2005 2.750685 1.000000 10.000000 2005.000000 11134.402000 11134.402000 3169.987300 11134.402000 4155.177700
1/JAN/2006 3.002740 1.000000 1.000000 2006.000000 10409.239000 10409.239000 2819.363800 10409.239000 3967.535600
1/APR/2006 3.249315 1.000000 4.000000 2006.000000 9817.135700 9817.135700 2534.807900 9817.135700 3797.656500
1/JUL/2006 3.498630 1.000000 7.000000 2006.000000 9296.487300 9296.487300 2244.733900 9296.487300 3675.799300
1/OCT/2006 3.750685 1.000000 10.000000 2006.000000 8823.409200 8823.409200 1964.957800 8823.409200 3561.671400
1/JAN/2007 4.002740 1.000000 1.000000 2007.000000 9329.431600 9329.431600 2209.158200 9329.431600 3907.294700
1/APR/2007 4.249315 1.000000 4.000000 2007.000000 8617.696300 8617.696300 1654.721200 8617.696300 3690.471200
1/JUL/2007 4.498630 1.000000 7.000000 2007.000000 7904.327100 7904.327100 1348.259600 7904.327100 3566.936000
1/OCT/2007 4.750685 1.000000 10.000000 2007.000000 7424.902300 7424.902300 1132.751000 7424.902300 3466.450200
1/JAN/2008 5.002740 1.000000 1.000000 2008.000000 7033.029800 7033.029800 940.158570 7033.029800 3363.832800



File2:


------------------------------------------------------------------------------------------------------------------------------------
SUMMARY OF RUN NET, D:\Regression\Run\20071107084649\Example01\Medusa_Pipesim/../pipesim/network.tnt
------------------------------------------------------------------------------------------------------------------------------------
DATE YEARS DAY MONTH YEAR NORAT NORAT NORAT NORAT NORAT
YEARS DAYS MONTHS YEARS STB/DAY STB/DAY STB/DAY STB/DAY STB/DAY
GATHER_CH EXPORT PA4 MAN-A PA3
NET NET NET NET NET
------------------------------------------------------------------------------------------------------------------------------------
2/JAN/2003 0.002740 2.000000 1.000000 2003.000000 18217.479000 18217.479000 4552.429700 18217.479000 4544.860800
5/JAN/2003 0.010959 5.000000 1.000000 2003.000000 18092.082000 18092.082000 4492.415000 18092.082000 4506.854000
14/JAN/2003 0.035616 14.000000 1.000000 2003.000000 17944.928000 17944.928000 4517.285600 17944.928000 4431.974100
1/FEB/2003 0.084932 1.000000 2.000000 2003.000000 17800.799000 17800.799000 4548.195800 17800.799000 4360.868700
15/FEB/2003 0.123288 15.000000 2.000000 2003.000000 17733.139000 17733.139000 4559.288100 17733.139000 4329.564500
1/MAR/2003 0.161644 1.000000 3.000000 2003.000000 17656.375000 17656.375000 4553.056200 17656.375000 4302.447800
16/MAR/2003 0.204110 16.000000 3.000000 2003.000000 17608.816000 17608.816000 4555.134800 17608.816000 4297.866700
1/APR/2003 0.246575 1.000000 4.000000 2003.000000 17478.283000 17478.283000 4521.719700 17478.283000 4261.802200
20/APR/2003 0.299658 20.000000 4.000000 2003.000000 17125.447000 17125.447000 4384.387700 17125.447000 4121.014200
20/MAY/2003 0.382598 20.000000 5.000000 2003.000000 16534.469000 16534.469000 4272.702600 16534.469000 3996.111800
1/JUL/2003 0.495890 1.000000 7.000000 2003.000000 15697.601000 15697.601000 4140.083500 15697.601000 3809.724900
16/AUG/2003 0.621918 16.000000 8.000000 2003.000000 14945.808000 14945.808000 4010.055200 14945.808000 3626.278300
1/OCT/2003 0.747945 1.000000 10.000000 2003.000000 14413.521000 14413.521000 3905.973400 14413.521000 3497.772700
16/NOV/2003 0.873973 16.000000 11.000000 2003.000000 16597.021000 16597.021000 4563.406200 16597.021000 4279.226100
1/JAN/2004 1.000000 1.000000 1.000000 2004.000000 15724.592000 15724.592000 4259.030800 15724.592000 3996.600300
15/FEB/2004 1.124658 15.000000 2.000000 2004.000000 14932.521000 14932.521000 4110.559100 14932.521000 3830.531500
1/APR/2004 1.249315 1.000000 4.000000 2004.000000 14122.589000 14122.589000 3924.340800 14122.589000 3631.084700
16/MAY/2004 1.373973 16.000000 5.000000 2004.000000 15564.097000 15564.097000 4503.456500 15564.097000 4324.975600
1/JUL/2004 1.498630 1.000000 7.000000 2004.000000 15330.118000 15330.118000 4369.385300 15330.118000 4236.344200
16/AUG/2004 1.624658 16.000000 8.000000 2004.000000 14968.215000 14968.215000 4290.877400 14968.215000 4179.234900
1/OCT/2004 1.750685 1.000000 10.000000 2004.000000 14568.889000 14568.889000 4163.908700 14568.889000 4188.549800
16/NOV/2004 1.876712 16.000000 11.000000 2004.000000 13790.089000 13790.089000 3727.918200 13790.089000 3883.093300
1/JAN/2005 2.002740 1.000000 1.000000 2005.000000 13335.028000 13335.028000 3603.740200 13335.028000 3828.630400
15/FEB/2005 2.126027 15.000000 2.000000 2005.000000 12575.310000 12575.310000 3357.071800 12575.310000 3651.555900
1/APR/2005 2.249315 1.000000 4.000000 2005.000000 12567.308000 12567.308000 3998.810800 12567.308000 4400.652300
16/MAY/2005 2.373973 16.000000 5.000000 2005.000000 12189.415000 12189.415000 3775.764600 12189.415000 4382.065400
1/JUL/2005 2.498630 1.000000 7.000000 2005.000000 11765.622000 11765.622000 3580.770500 11765.622000 4261.839400
16/AUG/2005 2.624658 16.000000 8.000000 2005.000000 11355.592000 11355.592000 3393.407700 11355.592000 4149.787100
1/OCT/2005 2.750685 1.000000 10.000000 2005.000000 10956.670000 10956.670000 3197.996100 10956.670000 4042.151900
16/NOV/2005 2.876712 16.000000 11.000000 2005.000000 10615.012000 10615.012000 3030.878700 10615.012000 3948.053000
1/JAN/2006 3.002740 1.000000 1.000000 2006.000000 10301.130000 10301.130000 2866.176800 10301.130000 3862.747300
15/FEB/2006 3.126027 15.000000 2.000000 2006.000000 10013.543000 10013.543000 2709.838400 10013.543000 3785.576900
1/APR/2006 3.249315 1.000000 4.000000 2006.000000 9713.061500 9713.061500 2545.686300 9713.061500 3708.391100
16/MAY/2006 3.373973 16.000000 5.000000 2006.000000 9456.364300 9456.364300 2397.762900 9456.364300 3653.212900
1/JUL/2006 3.498630 1.000000 7.000000 2006.000000 9222.173800 9222.173800 2257.581800 9222.173800 3606.392800
16/AUG/2006 3.624658 16.000000 8.000000 2006.000000 9944.967800 9944.967800 2648.161400 9944.967800 4013.055200
1/OCT/2006 3.750685 1.000000 10.000000 2006.000000 9697.215800 9697.215800 2411.393100 9697.215800 3871.654300
16/NOV/2006 3.876712 16.000000 11.000000 2006.000000 9430.809600 9430.809600 2137.372800 9430.809600 3783.070300
1/JAN/2007 4.002740 1.000000 1.000000 2007.000000 8926.407200 8926.407200 1922.650400 8926.407200 3718.294200
15/FEB/2007 4.126028 15.000000 2.000000 2007.000000 8517.688500 8517.688500 1736.005200 8517.688500 3653.057600
1/APR/2007 4.249315 1.000000 4.000000 2007.000000 8185.718800 8185.718800 1574.907300 8185.718800 3601.774900
16/MAY/2007 4.373972 16.000000 5.000000 2007.000000 7898.072300 7898.072300 1435.591700 7898.072300 3553.273900
1/JUL/2007 4.498630 1.000000 7.000000 2007.000000 7649.230000 7649.230000 1305.918200 7649.230000 3500.237500
16/AUG/2007 4.624658 16.000000 8.000000 2007.000000 7586.047400 7586.047400 1748.797600 7586.047400 3824.449700
1/OCT/2007 4.750685 1.000000 10.000000 2007.000000 7476.178700 7476.178700 1617.557600 7476.178700 3780.725300
16/NOV/2007 4.876712 16.000000 11.000000 2007.000000 8628.629900 8628.629900 2002.736300 8628.629900 4048.195600
1/JAN/2008 5.002740 1.000000 1.000000 2008.000000 8334.610400 8334.610400 1636.500400 8334.610400 4217.137200

grigsoft
Site Admin
Posts: 1673
Joined: Tue Sep 23, 2003 7:37 pm
Contact:

Post by grigsoft »

Partial matching (F4) can help a bit, but there are better solution in new version - get beta of v4 (http://www.grigsoft.com/wincmp4b.zip), create Automatch RegExp rule for R1=^\d+\S+ (Options>Comparison>UseRegExps).
This will align lines with same date.

ferrad
Posts: 7
Joined: Wed Nov 07, 2007 3:48 pm

Line matching

Post by ferrad »

I upgraded to v4, entered a RegExp of ^\d+\S+ into the R1 field, but it did not make any difference. It still cannot match the rows up by date.

I'm not sure why this ReExp would help, so I tried one that I believe should work better:

^ +\d+/.+/\d\d\d\d

which should match:

dd/xxx/dddd

at the beginning of the line.

However this did not work either.

Any suggestions?

grigsoft
Site Admin
Posts: 1673
Joined: Tue Sep 23, 2003 7:37 pm
Contact:

Post by grigsoft »

Have you set last combo value to Automatch rule?

ferrad
Posts: 7
Joined: Wed Nov 07, 2007 3:48 pm

Line matching

Post by ferrad »

Ah yes, did that and it now works. Thanks.

Now my next question: I only want this rule in operation for certain types of comparisons. I would like to able to switch this on from my batch file which sets up the files for comparison and launches wincmp, rather than clicking through options every time. (By default I want it off)

Can I switch it on via the command line?

ferrad
Posts: 7
Joined: Wed Nov 07, 2007 3:48 pm

Line matching

Post by ferrad »

I managed to kluge this by getting my batch file to automatically edit the wincmp4.ini file (using sed) to replace the line "ConfigRE0Flags=272" with "ConfigRE0Flags=256". Do you have some docs on what these flags mean?

Alternatively is there a better way to switch rules on or off?

grigsoft
Site Admin
Posts: 1673
Joined: Tue Sep 23, 2003 7:37 pm
Contact:

Post by grigsoft »

No, there is no official way to do this from command line. I guess I will add an ability to toggle RegExp by name. In future, there will be named comparison rule sets, which can be selected.
Possible solutions now (apart from your dirty batch trick :) )
1. RegExp can be applied automatically by file mask - any specific name\extension\path for such files?
2. Alternative ini file can be specified by /i command line
3. Additional CompareIt setup - with its own settings, which you can invoke from batch file.

ferrad
Posts: 7
Joined: Wed Nov 07, 2007 3:48 pm

License no longer works

Post by ferrad »

Version 4 was working just fine until yesterday, but now it says the product is unregistered. I tried again to register again using my v3 key but it will not take and my color scheme etc has been reset to the default. Do I have to revert to v3 or do I need a new license key for v4? Why did this happen today?

ferrad
Posts: 7
Joined: Wed Nov 07, 2007 3:48 pm

Seems to work OK now

Post by ferrad »

It overwrote my INI file, but luckily I had a backup which I restored.

grigsoft
Site Admin
Posts: 1673
Joined: Tue Sep 23, 2003 7:37 pm
Contact:

Post by grigsoft »

Hmm, it should accept v3 key in fact without problems. I will check this, thank you and sorry for inconvenience.
PS. Are you on Vista? last update works differently with ini on vista

ferrad
Posts: 7
Joined: Wed Nov 07, 2007 3:48 pm

License etc

Post by ferrad »

No, I'm on XP

Post Reply